Overview
This article is a technical reference for the individual tools available to Ask Double. For a high-level look at what you can accomplish and the kinds of questions you can ask, see What Can You Ask Double?.
Each tool is either read-only (it retrieves and summarizes information) or write/delete (it creates or changes data in your account). Ask Double chooses the right tool based on what you ask. For example:
"Pull up the P&L for this client for Q2" uses a read-only report tool.
"Create a footnote on the rent expense line explaining the increase" uses a write tool.
Ledger Tools
All the tools listed below are related to your connected ledger.
Read-only tools:
Group | Tool Name | Tool Description | Ledger |
Dimensions | get_transaction_dimensions | Dimension values by type (vendors, classes, locations, etc.) | All ledgers |
Reports | get_ap_aging_report | Accounts Payable aging | QBO only |
Reports | get_ar_aging_report | Accounts Receivable aging | QBO only |
Reports | get_balance_sheet_report | Balance Sheet; date ranges, dimension filters, summarization | All ledgers |
Reports | get_cash_flow_report | Cash Flow Statement; same options | All ledgers |
Reports | get_expenses_by_vendor_report | Total expenses grouped by vendor over a period | QBO only |
Reports | get_profit_loss_report | Profit & Loss / Income Statement; same options | All ledgers |
Reports | get_sales_by_customer_report | Total income grouped by customer (Income by Customer) | QBO only |
Transactions | get_transaction_accounts | List the client's chart of accounts | All ledgers |
Transactions | get_transaction_types | List transaction types as {value,label} for filtering | All ledgers |
Transactions | get_transactions | Search/retrieve ledger transactions w/ line details + view URL | All ledgers |
Transactions | get_transactions_count | Count transactions matching filters (for pagination) | All ledgers |
Write/delete tools:
Group | Tool | Purpose | Data layer |
Transactions | add_transaction_comment | Add/append a comment to a transaction (notes, @-mentions) | All ledgers |
Double's Tools
All the tools list below are related to the Double App.
Note: Any tool highlighted in red is not (yet) available on the MCP server.
Read-only tools:
Tool Name | Tool Description |
get_client | Returns client details for a single client |
get_end_close | Returns status and assignee for a specific close period |
get_loan | Full metadata for a single loan (no schedule rows) |
get_loan_reconciliation_balance | Loan-payable balances for reconciliation as of a cutoff date |
get_posts | Lists portal posts (client questions) for a client |
get_property_columns | Gets all property column definitions for the practice, including available options |
get_tags | Lists available tags for client questions (non-transaction posts) |
get_task | Returns details for a single task |
get_task_templates | Retrieves all task templates available for the practice, including tasks within them |
get_user | Returns details for a specific user |
list_activity_log | Retrieves activity log entries with optional filters for client, user, contact, and date |
list_activity_log_actions | Returns all valid activity log action values usable as filters |
list_client_properties | Lists all custom properties and their values for a client |
list_clients | Lists clients & client information |
list_comments | Retrieves comments with optional filters for client, type, task, thread, and date |
list_contacts | Lists portal contacts in the current practice |
list_end_close_statuses | Lists all available statuses for monthly close periods |
list_end_closes | Lists monthly close periods along with status and assignee |
list_footnotes | List footnotes for a client's monthly close period |
list_loan_payments | Scheduled loan payments, date-filterable, paginated |
list_loans | List a client's loans (identifying info only) |
list_notes | Lists all notes for a client |
list_sections | Lists all valid task sections where tasks can be manually created |
list_tasks | Lists tasks along with status, assignee, and due dates |
list_timers | Retrieves time tracking entries with optional filters for user, client, workstream, and date |
list_users | Lists users along with their names, emails, and roles |
list_workstreams | Lists available workstreams for time tracking |
ping | Health check — returns pong |
preview_loan_schedule | Compute an amortization schedule from terms (no persist) |
Write/delete tools:
Tool Name | Tool Description |
add_post | Creates a new non-transaction portal question for a client |
add_task_comment | Adds a comment to a task |
add_timer | Creates a new time tracking entry |
create_client | Creates a new unconnected client |
create_closing_task | Creates a new task in a closing task section for a specific close period |
create_contact | Creates a new portal contact |
create_custom_task | Creates a new task in a custom task section |
create_firm_task | Creates a practice-level firm task not tied to any specific client |
create_footnote | Create an annotation on a Profit and Loss or Balance Sheet account or section |
create_loan | Create a loan + amortization schedule + loan task |
create_note | Creates a new note for a client |
create_user | Creates a new team member user in the practice |
move_attachments_to_folder | Moves file attachments to a folder |
move_attachments_to_task | Moves file attachments to a task |
update_closing_task | Updates an existing closing task |
update_contact | Updates an existing portal contact |
update_custom_task | Updates an existing custom task |
update_end_close | Updates a monthly close period |
update_firm_task | Updates a practice-level firm task |
update_footnote | Update footnote text, report types, or roll-forward setting |
